Find the right Cube for your team.
Overview
| Alpha Cube Ion | Alpha Cube | Alpha Cube Pro |
|---|---|---|
| Up to 200 people | Up to 600 people | Up to 1,200 people |
| 30B+ parameter models | 70B+ parameter models | 200B+ parameter models |
| GEM your own AI agent | GEM your own AI agent | GEM your own AI agent |
Compute
| Alpha Cube Ion | Alpha Cube | Alpha Cube Pro |
|---|---|---|
| 1x RTX PRO 50001x NVIDIA Blackwell GPURTX PRO 5000 | 2x RTX PRO 50002x NVIDIA Blackwell GPUsRTX PRO 5000 | 2x RTX PRO 60002x NVIDIA Blackwell GPUsRTX PRO 6000 |
| 48GB GPU memory | 96GB GPU memory | 192GB GPU memory |
| 1000W power supply, 120V outlet | 1600W power supply, 120V outlet | 1600W power supply, 120V outlet |
Memory and storage
| Alpha Cube Ion | Alpha Cube | Alpha Cube Pro |
|---|---|---|
| 128GB system memory | 256GB system memory | 512GB system memory |
| 2x 4TB NVMe, RAID 1 | 2x 8TB NVMe, RAID 1 | 4x 8TB NVMe, RAID 10 |
Size and weight
| Alpha Cube Ion | Alpha Cube | Alpha Cube Pro |
|---|---|---|
| 14.5 x 14.5 x 14.5 in14.5 in dimensionsW x D x H, each | 18.5 x 18.5 x 18.5 in18.5 in dimensionsW x D x H, each | 18.5 x 18.5 x 18.5 in18.5 in dimensionsW x D x H, each |
| 32 lbs weight | 70 lbs weight | 80 lbs weight |
Security
| Alpha Cube Ion | Alpha Cube | Alpha Cube Pro |
|---|---|---|
| VaultShield inspects every file | VaultShield inspects every file | VaultShield inspects every file |
| Access set by role | Access set by role | Access set by role |
| Runs on your own network | Runs on your own network | Runs on your own network |
| No Wi-Fi or Bluetooth | No Wi-Fi or Bluetooth | No Wi-Fi or Bluetooth |
Ready to get yours?
Tell us about your team when you order, and we'll recommend the right size.